| DAY | DATE | PORT | ARRIVE | DEPART |
| Thu | Sep | 27 | Barcelona, Spain | | 7:00pm |
| Fri | Sep | 28 | Monte Carlo, Monaco | 11:00am | 7:00pm |
| Sat | Sep | 29 | Florence / Pisa (Livorno), Italy | 6:00am | 7:00pm |
| Sun | Sep | 30 | Rome (Civitavecchia), Italy | 7:00am | 7:00pm |
| Mon | Oct | 1 | Naples / Capri (Sorrento), Italy | 7:00am | 7:00pm |
| Tue | Oct | 2 | At Sea | | |
| Wed | Oct | 3 | Mykonos, Greece | 7:00am | 2:00pm |
| Thu | Oct | 4 | Istanbul, Turkey | 8:00am | 6:00pm |
| Fri | Oct | 5 | Ephesus / Kusadasi, Turkey | Noon | 7:00pm |
| Sat | Oct | 6 | Athens (Piraeus), Greece | 6:00am | 5:30pm |
| Sun | Oct | 7 | At Sea | | |
| Mon | Oct | 8 | Venice, Italy | 1:00pm | |
| Tue | Oct | 9 | Venice, Italy | | |
| Wed | Oct | 10 | Venice, Italy | | 1:00pm |
| Thu | Oct | 11 | At Sea | | |
| Fri | Oct | 12 | Naples / Capri (Sorrento), Italy | 7:00am | 7:00pm |
| Sat | Oct | 13 | Rome (Civitavecchia), Italy | 7:00am | 7:00pm |
| Sun | Oct | 14 | Florence / Pisa (Livorno), Italy | 7:00am | 7:00pm |
| Mon | Oct | 15 | Cannes, France | 7:00am | 5:00pm |
| Tue | Oct | 16 | Barcelona, Spain | 8:00am | 5:00pm |
| Wed | Oct | 17 | At Sea | | |
| Thu | Oct | 18 | Casablanca, Morocco | 7:00am | 8:00pm |
| Fri | Oct | 19 | At Sea | | |
| Sat | Oct | 20 | At Sea | | |
| Sun | Oct | 21 | Ponta Delgada, Portugal | 8:00am | 5:00pm |
| Mon | Oct | 22 | At Sea | | |
| Tue | Oct | 23 | At Sea | | |
| Wed | Oct | 24 | At Sea | | |
| Thu | Oct | 25 | At Sea | | |
| Fri | Oct | 26 | At Sea | | |
| Sat | Oct | 27 | At Sea | | |
| Sun | Oct | 28 | Fort Lauderdale, FL | 7:00am | |
 |
|
No comments:
Post a Comment